64格网
国象等级分
64格网
2019年4月国象男子等级分排名
作者:admin 日期:2019-04-16 12:57    浏览:

Rank Name Title Country Rating Games B-Year
 1  Carlsen, Magnus  g  NOR  2845  0  1990
 2  Caruana, Fabiano  g  USA  2819  3  1992
 3  Ding, Liren  g  CHN  2809  8  1992
 4  Giri, Anish  g  NED  2797  0  1994
 5  Mamedyarov, Shakhriyar  g  AZE  2793  3  1985
 6  Anand, Viswanathan  g  IND  2774  3  1969
 7  Nepomniachtchi, Ian  g  RUS  2773  6  1990
 8  Vachier-Lagrave, Maxime  g  FRA  2773  5  1990
 9  Grischuk, Alexander  g  RUS  2771  8  1983
 10  Aronian, Levon  g  ARM  2763  3  1982
 11  So, Wesley  g  USA  2762  0  1993
 12  Radjabov, Teimour  g  AZE  2756  0  1987
 13  Artemiev, Vladislav  g  RUS  2754  19  1998
 14  Kramnik, Vladimir  g  RUS  2753  0  1975
 15  Yu, Yangyi  g  CHN  2751  7  1994
 16  Nakamura, Hikaru  g  USA  2746  0  1987
 17  Karjakin, Sergey  g  RUS  2743  7  1990
 18  Topalov, Veselin  g  BUL  2740  0  1975
 19  Svidler, Peter  g  RUS  2735  2  1976
 20  Vitiugov, Nikita  g  RUS  2734  12  1987
 21  Navara, David  g  CZE  2733  11  1985
 22  Bu, Xiangzhi  g  CHN  2729  7  1985
 23  Wei, Yi  g  CHN  2728  18  1999
 24  Duda, Jan-Krzysztof  g  POL  2728  11  1998
 25  Wang, Hao  g  CHN  2726  18  1989
 26  Rapport, Richard  g  HUN  2726  13  1996
 27  Shankland, Samuel  g  USA  2725  12  1991
 28  Wojtaszek, Radoslaw  g  POL  2724  13  1987
 29  Harikrishna, Pentala  g  IND  2723  9  1986
 30  Andreikin, Dmitry  g  RUS  2721  7  1990
 31  Jakovenko, Dmitry  g  RUS  2719  0  1983
 32  Vidit, Santosh Gujrathi  g  IND  2717  9  1994
 33  Le, Quang Liem  g  VIE  2711  9  1991
 34  Amin, Bassem  g  EGY  2708  13  1988
 35  Tomashevsky, Evgeny  g  RUS  2702  16  1987
 36  Fedoseev, Vladimir  g  RUS  2702  12  1995
 37  Howell, David W L  g  ENG  2701  14  1990
 38  Adhiban, B.  g  IND  2701  9  1992
 39  Li, Chao b  g  CHN  2699  0  1989
 40  Adams, Michael  g  ENG  2698  13  1971
 41  Jones, Gawain C B  g  ENG  2698  13  1987
 42  Naiditsch, Arkadij  g  AZE  2695  15  1985
 43  Vallejo Pons, Francisco  g  ESP  2693  19  1982
 44  Inarkiev, Ernesto  g  RUS  2692  9  1985
 45  Matlakov, Maxim  g  RUS  2692  0  1991
 46  Saric, Ivan  g  CRO  2691  16  1990
 47  Dubov, Daniil  g  RUS  2690  20  1996
 48  Rodshtein, Maxim  g  ISR  2689  13  1989
 49  Sargissian, Gabriel  g  ARM  2689  0  1983
 50  Sadler, Matthew D  g  ENG  2688  0  1974
 51  Grandelius, Nils  g  SWE  2687  23  1993
 52  Ragger, Markus  g  AUT  2687  15  1988
 53  McShane, Luke J  g  ENG  2686  14  1984
 54  Cori, Jorge  g  PER  2686  0  1995
 55  Almasi, Zoltan  g  HUN  2685  5  1976
 56  Kryvoruchko, Yuriy  g  UKR  2685  5  1986
 57  Wang, Yue  g  CHN  2684  0  1987
 58  Nabaty, Tamir  g  ISR  2683  11  1991
 59  Bacrot, Etienne  g  FRA  2683  6  1983
 60  Nisipeanu, Liviu-Dieter  g  GER  2680  16  1976
 61  Cheparinov, Ivan  g  GEO  2679  23  1986
 62  Kovalev, Vladislav  g  BLR  2678  20  1994
 63  Berkes, Ferenc  g  HUN  2678  11  1985
 64  Ivanchuk, Vassily  g  UKR  2677  9  1969
 65  Xiong, Jeffery  g  USA  2677  9  2000
 66  Gelfand, Boris  g  ISR  2676  20  1968
 67  Kamsky, Gata  g  USA  2676  5  1974
 68  Korobov, Anton  g  UKR  2675  24  1985
 69  Leko, Peter  g  HUN  2675  6  1979
 70  Ni, Hua  g  CHN  2674  5  1983
 71  Ponomariov, Ruslan  g  UKR  2673  16  1983
 72  Sasikiran, Krishnan  g  IND  2673  16  1981
 73  Salem, A.R. Saleh  g  UAE  2672  0  1993
 74  Robson, Ray  g  USA  2670  9  1994
 75  Anton Guijarro, David  g  ESP  2669  29  1995
 76  Firouzja, Alireza  g  IRI  2669  18  2003
 77  Maghsoodloo, Parham  g  IRI  2669  18  2000
 78  Bruzon Batista, Lazaro  g  CUB  2668  3  1982
 79  Swiercz, Dariusz  g  USA  2667  9  1994
 80  Malakhov, Vladimir  g  RUS  2667  0  1980
 81  Najer, Evgeniy  g  RUS  2667  0  1977
 82  Laznicka, Viktor  g  CZE  2666  15  1988
 83  Sjugirov, Sanan  g  RUS  2664  9  1993
 84  Areshchenko, Alexander  g  UKR  2663  1  1986
 85  Kovalenko, Igor  g  LAT  2662  16  1988
 86  Dreev, Aleksey  g  RUS  2662  11  1969
 87  Hou, Yifan  g  CHN  2662  0  1994
 88  Demchenko, Anton  g  RUS  2661  13  1987
 89  Eljanov, Pavel  g  UKR  2661  11  1983
 90  Piorun, Kacper  g  POL  2660  16  1991
 91  Shirov, Alexei  g  ESP  2660  11  1972
 92  Melkumyan, Hrant  g  ARM  2658  11  1989
 93  Van Kampen, Robin  g  NED  2658  0  1994
 94  Morozevich, Alexander  g  RUS  2656  0  1977
 95  Sevian, Samuel  g  USA  2655  8  2000
 96  Ganguly, Surya Shekhar  g  IND  2654  18  1983
 97  Guseinov, Gadir  g  AZE  2654  8  1986
 98  Kuzubov, Yuriy  g  UKR  2653  13  1990
 99  Rausis, Igors  g  CZE  2653  4  1961
 100  Riazantsev, Alexander  g  RUS  2653  2  1985
 


欢迎来信交流 / 鲁ICP备10018606号-1
Copyright © 64格网 版权所有