64格网
新闻动态
64格网
总统杯国际象棋锦标赛结束
作者:64格 日期:2001-10-01 16:52    浏览:
 总统杯国际象棋锦标赛9月12~21日在阿拉伯联合酋长国阿布扎比举行。A.R. Saleh Jasim 以7.5/9赢得比赛胜

利。

下面是比赛积分表
----------------------------------------------------------------------------------------
President's Cup Abudhabi UAE (UAE), 12-12 ix 2001
----------------------------------------------------------------------------------------
                                            1   2   3   4   5   6   7   8   9
----------------------------------------------------------------------------------------

1. Jasim, A.R. Saleh        f  UAE 2293  +19 +15 +12 + 4 = 6 + 3 = 2 = 7 + 5  7.5  2447
2. Saud, Mohamed               UAE 2163  +14 +23 = 3 = 5 = 8 + 4 = 1 =10 + 7  6.5  2335
3. Hassan, Abdul            f  UAE 2242  +20 = 7 = 2 +15 +12 - 1 = 4 +11 + 8  6.5  2313
4. Saleh, Nagueb               UAE 2252  +10 +13 + 8 - 1 + 5 - 2 = 3 + 6 = 9  6.0  2312
5. Tayeb, Suhail               UAE 2221  +22 =11 + 7 = 2 - 4 +13 =10 + 8 - 1  5.5  2231
6. Saleh, Nabil                UAE 2230  -23 +26 +21 +13 = 1 - 7 +12 - 4 +10  5.5  2218
7. Mohd, A. Altaher            UAE 2117  +28 = 3 - 5 +24 +17 + 6 = 8 = 1 - 2  5.5  2238
8. Tareq, H. Omran             UAE 2155  +17 +24 - 4 +16 = 2 +11 = 7 - 5 - 3  5.0  2167
9. Majed,Saeed                     ----  -15 +20 +19 =12 -11 =17 +14 =13 = 4  5.0  2124
10. Faisal, Khayree             IRQ 2247  - 4 =29 =26 +22 +16 +15 = 5 = 2 - 6  5.0  2155
11. Hassan,A.Altaher                ----  +25 = 5 -15 +18 + 9 - 8 +22 - 3 =12  5.0  2171
12. Mohamed, Hossein         f  UAE 2203  +21 +27 - 1 = 9 - 3 +18 - 6 +15 =11  5.0  2143
13. Ibrahim, Ismail             UAE 2136  +29 - 4 +22 - 6 +23 - 5 +17 = 9 =15  5.0  2136
14. Jumaa,Ahmed                     ----  - 2 -19 +30 -20 +26 +16 - 9 +23 +17  5.0  2061
15. Hussan, Mohamed Seif        UAE 2142  + 9 - 1 +11 - 3 +20 -10 +23 -12 =13  4.5  2124
16. Khouri,Ahmed                    ----  =26 =25 +23 - 8 -10 -14 =29 +30 +24  4.5  2080
17. Khalid,Khamis                   ----  - 8 =18 +25 +27 - 7 = 9 -13 +20 -14  4.0  2023
18. Khalifa,Khamis                  ----  -24 =17 +29 -11 +19 -12 =20 =21 =22  4.0  1993
19. Abdullah,Mohd Saleh             ----  - 1 +14 - 9 =21 -18 =24 =28 =27 +29  4.0  2003
20. Faisal,Mohd Abdulla             ----  - 3 - 9 +28 +14 -15 =21 =18 -17 +30  4.0  1999
21. Haitham,Saeed                   ----  -12 +30 - 6 =19 =27 =20 =24 =18 =25  4.0  2040
22. Faisal,Obaid                    ----  - 5 +28 -13 -10 +30 +25 -11 =24 =18  4.0  2059
23. Faisal,Mohd Saleh               ----  + 6 - 2 -16 +26 -13 +27 -15 -14 =28  3.5  1994
24. Nawaf, Farooq               UAE 2125  +18 - 8 =27 - 7 =25 =19 =21 =22 -16  3.5  1971
25. Issa, Mohammed              UAE 2194  -11 =16 -17 +29 =24 -22 =27 =28 =21  3.5  1933
26. Saeed,Ahmed                     ----  =16 - 6 =10 -23 -14 =28 =30 +29 =27  3.5  1973
27. Khouri,Ibraheem Mohamed         ----  +30 -12 =24 -17 =21 -23 =25 =19 =26  3.5  1978
28. Meshaal,Mousa                   ----  - 7 -22 -20 -30 =29 =26 =19 =25 =23  2.5  1868
29. Mansour, Abbas                  ----  -13 =10 -18 -25 =28 +30 =16 -26 -19  2.5  1898
30. Saeed,Al Jounaibi               ----  -27 -21 -14 +28 -22 -29 =26 -16 -20  1.5  1727
----------------------------------------------------------------------------------------

欢迎来信交流 / 鲁ICP备10018606号-1
Copyright © 64格网 版权所有