64格网
国象等级分
64格网
2008年10月世界国际象棋等级分男子100排名表
作者:64ge 日期:2008-10-02 17:15    浏览:

Rank Name Title Country Rating Games B-Year
 1  Topalov, Veselin  g  BUL  2791  10  1975
 2  Morozevich, Alexander  g  RUS  2787  9  1977
 3  Ivanchuk, Vassily  g  UKR  2786  50  1969
 4  Carlsen, Magnus  g  NOR  2786  31  1990
 5  Anand, Viswanathan  g  IND  2783  10  1969
 6  Kramnik, Vladimir  g  RUS  2772  16  1975
 7  Aronian, Levon  g  ARM  2757  23  1982
 8  Radjabov, Teimour  g  AZE  2751  23  1987
 9  Leko, Peter  g  HUN  2747  16  1979
 10  Jakovenko, Dmitry  g  RUS  2737  39  1983
 11  Wang, Yue  g  CHN  2736  23  1987
 12  Adams, Michael  g  ENG  2734  16  1971
 13  Movsesian, Sergei  g  SVK  2732  12  1978
 14  Mamedyarov, Shakhriyar  g  AZE  2731  16  1985
 15  Karjakin, Sergey  g  UKR  2730  24  1990
 16  Kamsky, Gata  g  USA  2729  22  1974
 17  Svidler, Peter  g  RUS  2727  24  1976
 18  Shirov, Alexei  g  ESP  2726  34  1972
 19  Eljanov, Pavel  g  UKR  2720  26  1983
 20  Gelfand, Boris  g  ISR  2719  27  1968
 21  Dominguez Perez, Leinier  g  CUB  2719  15  1983
 22  Ponomariov, Ruslan  g  UKR  2719  14  1983
 23  Grischuk, Alexander  g  RUS  2719  13  1983
 24  Vachier-Lagrave, Maxime  g  FRA  2716  30  1990
 25  Alekseev, Evgeny  g  RUS  2715  30  1985
 26  Bu, Xiangzhi  g  CHN  2714  9  1985
 27  Polgar, Judit  g  HUN  2711  0  1976
 28  Ni, Hua  g  CHN  2710  5  1983
 29  Bacrot, Etienne  g  FRA  2705  23  1983
 30  Nakamura, Hikaru  g  USA  2704  6  1987
 31  Gashimov, Vugar  g  AZE  2703  27  1986
 32  Rublevsky, Sergei  g  RUS  2702  14  1974
 33  Cheparinov, Ivan  g  BUL  2696  28  1986
 34  Wang, Hao  g  CHN  2696  9  1989
 35  Sasikiran, Krishnan  g  IND  2694  9  1981
 36  Tiviakov, Sergei  g  NED  2686  56  1973
 37  Nisipeanu, Liviu-Dieter  g  ROU  2684  19  1976
 38  Najer, Evgeniy  g  RUS  2682  20  1977
 39  Bologan, Viktor  g  MDA  2682  9  1971
 40  Milov, Vadim  g  SUI  2681  9  1972
 41  Efimenko, Zahar  g  UKR  2680  10  1985
 42  Akopian, Vladimir  g  ARM  2679  5  1971
 43  Moiseenko, Alexander  g  UKR  2678  40  1980
 44  Naiditsch, Arkadij  g  GER  2678  17  1985
 45  Roiz, Michael  g  ISR  2677  32  1983
 46  Fressinet, Laurent  g  FRA  2676  12  1981
 47  Malakhov, Vladimir  g  RUS  2675  21  1980
 48  Postny, Evgeny  g  ISR  2674  40  1981
 49  Motylev, Alexander  g  RUS  2672  11  1979
 50  Kasimdzhanov, Rustam  g  UZB  2672  5  1979
 51  Timofeev, Artyom  g  RUS  2670  20  1985
 52  Dreev, Alexey  g  RUS  2670  5  1969
 53  Inarkiev, Ernesto  g  RUS  2669  22  1985
 54  Nikolic, Predrag  g  BIH  2669  0  1960
 55  Vallejo Pons, Francisco  g  ESP  2664  22  1982
 56  Jobava, Baadur  g  GEO  2664  12  1983
 57  Areshchenko, Alexander  g  UKR  2664  0  1986
 58  Tkachiev, Vladislav  g  FRA  2664  0  1973
 59  Almasi, Zoltan  g  HUN  2663  5  1976
 60  Nielsen, Peter Heine  g  DEN  2662  10  1973
 61  Volokitin, Andrei  g  UKR  2659  29  1986
 62  Harikrishna, P.  g  IND  2659  12  1986
 63  Ivanisevic, Ivan  g  SRB  2658  42  1977
 64  Avrukh, Boris  g  ISR  2657  16  1978
 65  Riazantsev, Alexander  g  RUS  2656  32  1985
 66  Grachev, Boris  g  RUS  2653  22  1986
 67  Lastin, Alexander  g  RUS  2651  20  1976
 68  Sutovsky, Emil  g  ISR  2651  19  1977
 69  Karpov, Anatoly  g  RUS  2651  0  1951
 70  Guseinov, Gadir  g  AZE  2650  20  1986
 71  Sokolov, Ivan  g  NED  2650  11  1968
 72  Smirin, Ilia  g  ISR  2649  27  1968
 73  Zhang, Zhong  g  SIN  2649  20  1978
 74  Savchenko, Boris  g  RUS  2648  43  1986
 75  Khenkin, Igor  g  GER  2647  20  1968
 76  Bareev, Evgeny  g  RUS  2647  15  1966
 77  Tregubov, Pavel V.  g  RUS  2646  12  1971
 78  Zvjaginsev, Vadim  g  RUS  2646  11  1976
 79  Tomashevsky, Evgeny  g  RUS  2646  0  1987
 80  Berkes, Ferenc  g  HUN  2645  27  1985
 81  Georgiev, Kiril  g  BUL  2645  23  1965
 82  Onischuk, Alexander  g  USA  2644  30  1975
 83  Sadvakasov, Darmen  g  KAZ  2643  16  1979
 84  Sargissian, Gabriel  g  ARM  2642  12  1983
 85  Short, Nigel D  g  ENG  2642  11  1965
 86  Sakaev, Konstantin  g  RUS  2640  11  1974
 87  Caruana, Fabiano  g  ITA  2640  10  1992
 88  Kazhgaleyev, Murtas  g  KAZ  2640  9  1973
 89  Vitiugov, Nikita  g  RUS  2638  21  1987
 90  Graf, Alexander  g  GER  2636  32  1962
 91  Zhang, Pengxiang  g  CHN  2636  4  1980
 92  Vescovi, Giovanni  g  BRA  2635  9  1978
 93  Amonatov, Farrukh  g  TJK  2634  29  1978
 94  Gurevich, Mikhail  g  TUR  2634  19  1959
 95  Nyback, Tomi  g  FIN  2634  18  1985
 96  Gustafsson, Jan  g  GER  2634  12  1979
 97  Seirawan, Yasser  g  USA  2634  0  1960
 98  Malakhatko, Vadim  g  BEL  2633  69  1977
 99  Navara, David  g  CZE  2633  22  1985
 100  Istratescu, Andrei  g  ROU  2633  9

 1975


欢迎来信交流 / 鲁ICP备10018606号-1
Copyright © 64格网 版权所有